<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>involver &#187; attainment</title>
	<atom:link href="http://involver.org.uk/tag/attainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://involver.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 12:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School council success: improvement or representation?</title>
		<link>http://involver.org.uk/2010/08/school-council-success-improvement-or-representation/</link>
		<comments>http://involver.org.uk/2010/08/school-council-success-improvement-or-representation/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:55:41 +0000</pubDate>
		<dc:creator>Asher</dc:creator>
				<category><![CDATA[involver blog]]></category>
		<category><![CDATA[14-19]]></category>
		<category><![CDATA[attainment]]></category>
		<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[KS1 (P1-P2)]]></category>
		<category><![CDATA[KS2 (P3-P4-P5-P6)]]></category>
		<category><![CDATA[KS3 (P7-S1-S2)]]></category>
		<category><![CDATA[KS4 (S3-S4)]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[pupil/student/learner voice]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[school/student/pupil council]]></category>

		<guid isPermaLink="false">http://involver.org.uk/?p=1634</guid>
		<description><![CDATA[What's your school council really about? How do you measure its success? Is it by what it changes or how well it represents all pupils' views?]]></description>
		<wfw:commentRss>http://involver.org.uk/2010/08/school-council-success-improvement-or-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising achievement through student voice and data</title>
		<link>http://involver.org.uk/2010/01/raising-achievement-through-student-voice-and-data/</link>
		<comments>http://involver.org.uk/2010/01/raising-achievement-through-student-voice-and-data/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:35:44 +0000</pubDate>
		<dc:creator>Asher</dc:creator>
				<category><![CDATA[involver blog]]></category>
		<category><![CDATA[attainment]]></category>
		<category><![CDATA[Case study]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[pupil/student/learner voice]]></category>

		<guid isPermaLink="false">http://involver.org.uk/?p=1260</guid>
		<description><![CDATA[I just read this really interesting article on how schools in Colorado are finding that in the quest to raise standards and achievement that data alone is a blunt tool; student voice sharpens this. Their recommendations are excellent, especially: Utilize student-led outreach to capture feedback from disengaged students. Have a read: http://blog.ednewscolorado.org/2010/01/05/in-r2t-student-voice-will-sharpen-blunt-instruments/]]></description>
		<wfw:commentRss>http://involver.org.uk/2010/01/raising-achievement-through-student-voice-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

